COUNTRY OPEN LOCATION DWT BLT OPEN DATE
BANGLADESH CHITTAGONG 22,273 1990 OCT 15
BANGLADESH CHITTAGONG 20,335 1977 SEP 18-20
BANGLADESH MONGLA, B 15,300 1980 SEP 15
BANGLADESH CHITTAGONG 15,210 1980 SEP 15
BANGLADESH CHITTAGONG 15,210 1981 SEP 15
BANGLADESH CHITTAGONG 15,175 1982 SEP 15
BANGLADESH CHITTAGONG 12,359 1986 SEP 20
BANGLADESH CHITTAGONG 7,326 1985 SEP 10-15
BANGLADESH CHITTAGONG 7,009 1986 SEP mid
CHINA SHANGHAI 33,421 2010 SEP 14
CHINA NANTONG 32,957 2009 SEP 28
CHINA HUANGHUA 31,960 1981 SEP 10-17
CHINA HUANGHUA 30,396 1982 SEP 15
CHINA N. CHINA 28,860 1989 SEP 20
CHINA NANTONG 26,456 1993 SEP 15-20
CHINA GUANGZHOU 26,354 1981 SEP 18
CHINA RIZHOU 25,486 1985 SEP 20
CHINA N. CHINA 23,638 1982 SEP 15
CHINA RIZHOU 22,359 2008 Sep 19
CHINA N. CHINA 21,649 1986 SEP 16
CHINA ZHANGJIAGANG18,791 1982 SEP 20
CHINA YANGTZE RIVER,17,475 1978 SEP 20-27
CHINA TAIZHOU 9,037 1994 SEP 17
CHINA N. CHINA 8,765 1997 OCT 20
CHINA JINGJIANG 6,612 2008 SEP 11
CHINA ZHANGJIAGANG 6,478 1984 OCT END
CHINA S.CHINA 6,300 1977 SEP 15
CHINA S.CHINA 2,854 2007 SEP 10-15
HONGKONG HONG KONG 7,037 2007 SEP 14
INDIA TUTI/CHENNAI 31,247 1980 SEP 25-27
INDIA KARAIKAL, ECI 28,019 1985 SEP 18-20
INDIA KANDLA 22,560 1981 SEP 30
INDIA KANDLA 22,502 2007 SEP 20
INDIA ECI 20,482 1986 SEP 21
INDIA TUTICORIN 7,204 2010 SEP 20
INDIA VIZAG 7,194 1991 SEP 20
INDIA ECI 7,080 2007 SEP 10-15
INDIA TUTICORIN 7,013 1984 SEP 22
INDIA PARADIP 6,243 1995 OCT 15
INDIA TUTICORIN 4,374 2009 SEP 15
INDONESIA BATAM 8,123 1990 SEP 26
INDONESIA CIGADING 7,943 1978 SEP 24
INDONESIA SAMARINDA 3,139 2008 SEP 17-22
INDONESIA TG. PANDAN 3,068 2005 SEP 20-25
INDONESIA KUPANG 3,068 2008 OCT 5-10
INDONESIA SURABAYA 2,958 2008 OCT 1
INDONESIA PANGKAL BALAM, 2,471 2010 SEP 25-30
JAPAN JAPAN 12,600 2008 SEP 19
KOREA ONSAN 34,370 2009 SEP 26
KOREA S. KOREA 15,762 1978 SEP 26
KOREA DONGHAE 8,629 1994 SEP END
KOREA INCHEON 5,800 1985 SEP 22
KOREA PYONGTAEK 2,350 1997 SEP 24
KOREA BUSAN 2,300 1991 SEP 17
MALAYSIA KUCHING 19,024 1977 SEP 15-20
MALAYSIA PORT KLANG 12,616 2007 OCT 2
MALAYSIA KUCHING 6,275 2005 SEP 15-20
MALAYSIA PORT KLANG 5,200 2008 SEP 20-30
MALAYSIA KUCHING 5,063 2010 SEP 10-15
MALAYSIA PENANG 4,374 2009 SEP 18-22
MALAYSIA PENANG 3,960 OCT 2-5
MALAYSIA PASIR GUDANG 2,958 2008 SEP 27
MALAYSIA SANDAKAN 2,869 2006 SEP 10-15
MYANMAR YANGOON 4,374 2008 SEP 18
MYANMAR YANGON 4,373 2007 SEP 5-15
MYANMAR YANGOON 2,085 1974 SEP 5-10
PAKISTAN KARACHI 6,579 2006 SEP 23
PERSIAN GULF DAMAM 33,934 1985 SEP 7
PERSIAN GULF PG 31,247 1980 SEP 24
PERSIAN GULF PG 31,247 1980 Sep 24
PERSIAN GULF DOHA 15,210 1979 SEP 30
PHILIPPINES SUBIC 14,339 1989 SEP 12
PHILIPPINES MANILA 6,901 1989 SEP 15
PHILIPPINES MANILA 6,691 1985 SEP 15
PHILIPPINES BATANGAS 6,618 1984 SEP 17
PHILIPPINES PORO POINT 4,373 2008 SEP 14
PHILIPPINES MANILA 3,068 SEP 22-24
SINGAPORE SINGAPORE 20,756 1999 SEP 26
SINGAPORE SINGAPORE 6,686 1,986 SEP 15
SINGAPORE SINGAPORE 3,068 2005 SEP 22-26
TAIWAN KAOHSIUNG 23,821 1985 SEP 12-20
THAILAND BANGKOK 3,071 2008 SEP 23-30
THAILAND MATAPHUT, 2,715 2004 SEP 5-10
THAILAND THAILAND 2,715 2004 SEP 7-10
VIETNAM HCM 11,642 1978 SEP 25
VIETNAM HCM 11,224 2007 SEP 22-25
VIETNAM HCM 9,073 1985 SEP 10-15
VIETNAM HAIPONG 8,821 2009 SEP 12-13
VIETNAM GODAU B 7,719 1986 SEP 25
VIETNAM HAIPHONG 6,863 1991 SEP 20
VIETNAM HAIPHONG 6,863 1991 SEP 25
VIETNAM HCM 3,120 2009 SEP 20-25
VIETNAM HCM 2,534 1979 SEP 10-15
VIETNAM HAIPHONG 2,522 2010 SEP 10-15
VIETNAM HAIPHONG 2,176 1989 SEP END
Contact : herlumindo@gmail.com
Looking for 10,000 to 15,000 dwt bulk carrier open ECI end Feb dates for coastal voy. Can consider period for right candidate.
ReplyDelete