VESSEL LIST UPDATING 23NOV, 2010
| NO. | VESSEL'S NAME | DWT/DWCC | CAP G/B | OPEN PORT | OPEN DATE | CRANE'S | NOTED |
| 1 | MV.ZHONGHUA 1 8 | 2192/2100 | 3159/3052 | KWANGYANG | 26NOV, 2010 | G'LESS | S/D |
| 2 | MV.YUANQIAO | 5300/4950 | 6800/6300 | RVRT | RVRT | G'LESS | S/D |
| 3 | MV.HUI JI | 5356/5050 | 7382/7015 | POHANG | 29NOV, 2010 | G'LESS | S/D |
| 4 | MV.HUI XIANG | 5356/5050 | 7382/7015 | BUSAN | 29NOV, 2010 | G'LESS | S/D |
| 5 | MV.HUI TONG | 5356/5050 | 7382/7015 | LANSHAN | 2DEC, 2010 | G'LESS | S/D |
| 6 | MV.HUI YUN | 5356/5050 | 7382/7015 | BUSAN | 28NOV, 2010 | G'LESS | S/D |
| 7 | MV.CHANG DA 2 1 6 | 5276/4950 | 7080/6900 | ULSAN | 27NOV, 2010 | G'LESS | S/D |
| 8 | MV.SHAN CHENG 1 | 5160/4950 | 6800/6300 | DALIAN | 30NOV, 2010 | G'LESS | S/D |
| 9 | MV.DONG PENG 5 8 | 5276/4950 | 7080/6900 | KIMITSU | 4DEC, 2010 | G'LESS | S/D |
| 10 | MV. DONG AN QUEEN | 5295/ | 7234/6736 | KOSICHANG | 25-30NOV | 2X15MT | S/D |
| 11 | MV. PHUONG MAI STAR | 15210/ | 21379/19636 | KOR AL ZUBAIR | 10-15NOV, 2010 | 5X5MT | S/D |
| 12 | MV. HONG YUN NO1 | 4350/4050 | 5466/5300 | SAMARINDA | 10DEC, 2010 | G'LESS | S/D |
| 13 | MV. FU HAI 08 | 4450/4100 | 6119/5854 | NIIGATA | 10DEC, 2010 | 1X25MT | S/D |
| 14 | MV. FU HAI 10 | 5547/5200 | 9435/8822 | RAYONG | 30NOV, 2010 | 2X20MT+1X25 | S/D |
| 15 | MV. HOA BINH 27 | 2715/ | 3497/ | KOTA KINABALU | 15-20DEC, 2010 | G'LESS | S/D |
| 16 | MV. HOA BINH 36 | 2869/ | 3527/ | KOTA KINABALU | 1-5JAN, 2011 | G'LESS | S/D |
| 17 | MV. HODASCO | 15100/14500 | 21379/19536 | COLOMBO | 5-10DEC, 2010 | 5X5MT | S/D |
| 18 | MV. GIANG HAI 05 | 4738/ | 5995/ | HO CHI MINH | 1-5DEC, 2010 | 2X10MT | S/D |
| 19 | MV. JIANMAO 16 | 66683/ | 73797/ | S. CHINA | 8-10DEC, 2010 | G'LESS | S/D |
| 20 | MV. JIANMAO 19 | 67670/6500 | 79661/ | LIANGYUANGANG | 3-6DEC, 2010 | 6X15MT | S/D |
| 21 | MV. JINGYUN | 2232/2100 | 3392/3170 | INCHON | 1DEC, 2010 | 2X15MT | S/D |
| 22 | MV. EVERWIN | 69156/6700 | 78250/ | S. CHINA | 20DEC, 2010 | G'LESS | S/D |
| 23 | MV. YI TONG | 17692/ | 21822/21463 | ZHANGJIAGANG | 1-3DEC, 2010 | 4X25MT | S/D |
| 24 | M.V EVER GROWING | 17694/ | 22074/21394 | COA | END OF DEC | G'LESS | S/D |
| 25 | M.V HAI FOUNTAIN | 26354/ | 33311/31494 | TAICHUNG | 22NOV, 2010 | 4X15MT | S/D |
| 26 | M.V KIND FOUNTAIN | 31774/ | 37787/36936 | ECI | 15DEC, 2010 | 4X25MT | S/D |
| 27 | MV. EVER CHANCE | 65962/63000 | 68880/ | FUZHOU | 29NOV, 2010 | G'LESS | S/D |
| 28 | M.V ROYAL PRIME | 2141/ | 3068/ | PALAWAN | 25-30NOV | G'LESS | S/D |
| 29 | M.V ROYAL FORTUNE | 2073/ | 2659/ | BANGKOK | 24-29NOV | G'LESS | S/D |
| 30 | M.V HOANG GIA – ALCI | 3068/ | 3722/ | CHENNAI | 15-20NOV | 1X8MT | S/D |
| 31 | M.V OCEAN BEYOND | 3300/3100 | 4600/4420 | JIANGYIN | 2DEC, 2010 | G'LESS | S/D |
| 32 | M.V GREAT MARINER | 3900/3700 | 4800/4600 | INCHON | 2DEC,2010 | G'LESS | S/D |
| 33 | M.V RICH HONOR | 4031/3850 | 5400/5150 | NAGOYA | 29NOV, 2010 | G'LESS | S/D |
| 34 | M.V GUO HONG | 4080/3800 | 5600/5200 | NAKHODKA | 19DEC, 2010 | G'LESS | S/D |
| 35 | M.V HONG SHENG 6 | 4200/3950 | 5600/5200 | BUSAN | 30NOV, 2010 | G'LESS | S/D |
| 36 | M.V TAN BINH 36 | 22273/ | 29301/28298 | CHITAGONG | MID DEC, 2010 | 4X25MT | S/D |
| 37 | M.V TAN BINH 34 | 21649/ | 26802/25730 | VIET NAM | 10JAN, 2011 | 4X20MT | S/D |
| 38 | M.V TAN BINH 28 | 8765/ | 14755/13389 | HAI PHONG | 14DEC,2010 | 3X30MT | S/D |
| 39 | M.V TAN BINH 26 | 7013/ | 1300/12106 | ECI | 20DEC, 2010 | 4X15MT | S/D |
| 40 | M.V TAN BINH 30 | 7009/ | 13932/12388 | HAI PHONG | MID JAN, 2011 | 2X15MT | S/D |
| 41 | M.V TAN BINH 10 | 6287/ | 11061/10278 | JAKARTA | MID DEC, 2010 | 3X10MT | S/D |
| 42 | M.V TAN BINH 22 | 6243/ | 10382/9866 | VIET NAM | MID DEC, 2010 | 3X20MT | S/D |
| 43 | M.V TAN BINH 32 | 6082/ | 9331/8947 | VIET NAM | 22DEC, 2010 | 3X15MT | S/D |
| 44 | M.V THINH CUONG 18 | 2176/ | 2718/ | TAWAU | 1-5DEC, 2010 | G'LESS | S/D |
| 45 | M.V T - FORTUNER | 2204/ | 3005/ | SAMARINDA | 15-20DEC, 2010 | G'LESS | S/D |
| 46 | M.V XUAN HOA 45 | 2471/ | 3121/ | PANGKAL BALAM | 15-20DEC, 2010 | G'LESS | S/D |
| 47 | M.V VINASHINCO 36 | 3960/3500 | 5097/ | DUMAI | 2-5DEC, 2010 | 2X3MT | S/D |
| 48 | M.V CHENG TAI | 2415/2250 | 3200/3000 | HO CHI MINH | 10DEC, 2010 | G'LESS | S/D |
| 49 | M.V HUI TAI | 2415/2250 | 3200/3000 | HOKKAIDO | 25NOV, 2010 | G'LESS | S/D |
| 50 | M.V TBN-1 | 3380/3100 | 4500/4200 | HAI PHONG | END NOV, 2010 | G'LESS | S/D |
| 51 | M.V SEQUOIA DRAGON | 7100/ | 10700/9956 | HO CHI MINH | 10-20DEC, 2010 | 2X25MT | S/D |
| 52 | MV. YUN XIANG | 5250/500 | 8223/7442 | SUBIC PORT | 15-20DEC, 2010 | 2X16MT | S/D |
| 53 | MV. FENG ZHI BAO | 8679/800MT | 13940/13096 | CHANGZHOU | 8-10DEC, 2010 | 2X30+2X25MT | T/D |
| 54 | MV. GOLDEN SEA | 6300/6000 | 10595/10102 | SINGAPORE | 2DEC, 2010 | 3X25MT | S/D |
| 55 | MV. EASTERM FORTIS | 7025/ | 12492/11637 | TAICHUNG | 1-3DEC, 2010 | 3X15MT | T/D |
| 56 | MV. MARMED | 8050/ | 13500/ | S. CHINA | 3-8DEC, 2010 | 2X25MT | S/D |

0 comment:
Post a Comment
1.Nice Comment and Suggestion will i receive with smile but spam and bad words will be deleted directly.
3.Remember, every comment you post will not directly published. I will check it first and then publish it.
2.This blog is DoFollow, so if you comment in this post, your blog will followed by me automatically.