Friday, December 2, 2011

TONNAGE POSITION LIST

name         stype       dwat blt bale gear   hl  teu speed position date
--------------------------------------------------------------------------------
Gisele Scan  MPP        17119 08 19828 3cr60  120 962 15.00 Hamilton 03-04/12
Bbc Ems      MPP        17300 06 21696 3cr80  160 958 15.00 lake mic 15/12
 
Bbc Europe   MPP         7380 03 11021 2cr250 500 599 17.00 USEC.pcg 05/12
Onego Expres Conbc       6853 97  8778 2cr40  80  601 16.50 *rio bue 10-20/12
Bbc Kusan    MPP/RoLo    7172 00 15000 2cr150 300 641 16.00 USG      15/12
Bbc Austria  MPP         7695 09 11021 2cr250 500 601 16.50 USG.pcgo 16/12
Thor Bright  MPP         8334 07 11681 2cr45  90  275 12.00 Matanzas 23/12
Clipper Mand MPP         8970 96 10296 2cr70  140 650 15.00 USG      15/12
Clipper Mead MPP         8970 95 10296 2cr70  140 652 16.00 Beaumont 23/12
BBC Skysails MPP         9821 08 11831 2cr40  80  474 15.50 USG      16/12
Thorco Attra MPP         9821 06 11831 2cr40  80  474 15.50 USG      31/12
Bbc England  MPP        10350 03 14672 2cr80  160 653 14.50 USG.pcgo 01/12
Jannie C     MPP        10517 02 13975 2cr60  120 664 14.00 NCSA     29/11-04/12
HR Revolutio MPP        10536 05 13616 2cr250 500 547 17.00 NCSA     10/12
Hc Opal      MPP        11185 10 14237 2cr60  110 669 16.00 Caribs   30/11-05/12
Thorco Sky   Tween      11968 06 17500 3cr30  60      13.00 Maracaib 19/12
Kent Atlas   MPP        12016 09 17273 2cr80  160 686 14.50 ECmex -p 03-10/12
Bbc Hawaii   MPP        12744 06 14856 2cr120 240 665 15.00 USG.pcgo 02/12
Bbc Campana  MPP        12782 04 15952 2cr120 240 665 15.00 USG      01/12
Fu Wen Shan  Tween      17139 90 21535 1cr20  20  120 15.00 Guanta   24/12
Rio Negro    Conbc      20200 99 24356 2cr60  1201300 16.50 Matanzas 16-19/12
Slotergracht MPP        20760 00 22160 3cr120 2401127 17.00 NCSA     01-05/12
Solent       Conbc      35069 02 45069 4cr40  40 1874 14.00 nola     09/12
 
Cec Force    MPP         7120 95  8020 2cr70  140 444 14.50 Itajai   18/12
Bbc Asia     MPP         7380 03 11021 2cr250 500 599 17.00 River Pl 30/11
Bbc Greenlan MPP         7380 07 11021 2cr250 500 599 16.50 River Pl 15/12
Jasmine Scan MPP         8334 06 11750 2cr45  90  275 12.00 uruguay  01-05/01
BBC Texas    MPP        12744 07 14856 2cr150 300 665 15.00 S.Brazil 07/12
BBC Carolina MPP        12744 07 14856 2cr150 300 665 15.00 River Pl 22/12
Bbc Quebec   MPP        12744 07 14856 2cr120 240 665 15.00 south br 30/12
Frida Scan   MPP        12744 06 14856 2cr120 240 665 15.00 ECSA     30-31/12
Nomadic Hjel MPP        12914 10 16230 2cr80  160 736 14.50 Vitoria, 30/11
Thor Glory   MPP/RoLo   13802 10 19621 2cr50  100 538 13.00 Rio Gran 17/12
Happy River  Tween      15634 98 17863 2cr400 8001041 16.40 Suape    05-10/01
Askabat      Conbc      18855 02 19946 4cr25  50  930 14.00 Sth Braz 30/11
Tayrona Prin Tween      26320 83 32983 1cr35  50 1022 15.50 Santos  29/11-02/12
 
BBC Germany  MPP         7380 03 11021 2cr250 500 599 17.00 Baltic   30/11
Transeagle   MPP        16612 02 18577 3cr35  70  658 14.50 Aabenraa 29-30/11
Aqua Pearl   Conbc      38695 81 42398 2gc40.541 1100 13.00 Gdansk   03/12
 
Bbc Langelan MPP         6300 97  7800 2cr60  120 320 12.50 wc uk    12/12
Cec Faith    MPP         7120 94  7447 2cr70  140 444 14.50 Peterhea 08/12
Clipper Antj MPP         7984 10 12217 2cr80  160 511 14.00 Mosjoen  12/12
Onego Mistra Conbc       8024 07  9317 2cr40  80  618 15.00 Norway   27-30/12
Beauforte    MPP         8273 11 10510 2cr40  40  336 12.50 Portugal 01-02/12
Hamra        MPP         8729 01 10300 2cr200 350 650 16.00 Antwerp  29/11-04/12
Nordana Soph MPP         8976 99 15294 2cr25  50      13.60 Rotterda 06/12
Flintersky   MPP         9122 02 10421 2cr60  120 504 13.50 Mosjoen  23/12
Thor Ace     MPP        12000 07 18600 2cr30  60      13.50 Gibralta 10/12
SE Potentia  MPP        12580 09 15593 2cr150 300 665 15.00 Rdam     25/12
Hr Frequency MPP        12744 09 14856 2cr180 360 665 15.00 Cont     10/12
Jette        MPP        12744 04 14856 2cr120 240 665 15.00 ec uk    14/12
Sedna Desgag MPP        12744 09 15952 2cr180 360 665 14.50 Amsterda 14/12
Zelada Desga MPP        12744 09 15952 2cr180 360 665 14.50 Ghent    23/12
Bbc Ontario  MPP        12782 04 15952 2cr120 240 665 15.00 Continen 12/12
Se Verdant   MPP        17110 99 20125 3cr60  120 962 16.00 Cont     10-20/12
Sjard        MPP        17300 07 21697 3cr80  160 958 15.00 Cont     05/12
Kong Que Son MPP        26126 10 38088 2cr45  45 1344 15.10 Cont     24-30/12
Sigrun Bolte Conbc      29300 97 35834 5cr30  60 1130 14.00 Dunkirk, 08-09/12
 
Al Hurreya   MPP/RoLo    6000 05 19000 1cr30  30  453 15.00 wmed     03-05/12
Bbc Atlantic MPP         6150 05  9329 2cr60  120 336 13.00 Lower Ad 30/11
Ocean Voyage Conbc       7276 94 10610 2cr35  35  392 13.50 wcitaly. 28-29/11
Abdul B      MPP         7433 81  9112 2cr15  15      10.50 Odessa   02-06/12
Nordkap      Conbc       8020 00 10401 2cr35  70  375 13.00 Marmara  02-05/12
Sds Rain     Conbc       8020 00 10401 2cr35  70  375 13.00 Savona   06-08/12
Lady Gloria  MPP         8150 00 10400 2cr35  70  377 14.30 Greece   05-06/12
Luoay-K      Tween       8472 77 11685 2de30  40  101 13.50 Rades    01-03/12
Ardent       MPP         8491 97  9876 2cr150 300 650 16.00 Benghazi 05-07/12
Cec Century  MPP         8729 02 10300 2cr200 400 656 16.00 Livorno  13/12
MPP Shield   MPP         8735 98 10530 2cr150 300 650 16.50 adriatic 30/11
Thekla       MPP         8894 03 12035 2cr40  80  419 14.00 Tarragon 01-03/12
Celine       MPP         8897 01 12775 2cr60  60  562 14.00 cmed     05/12
Flintersun   MPP         8900 02 11157 2cr60  120 504 13.50 Iskender 15/12
Tatjana      MPP         8961 00 12783 2cr60  120 564 13.50 M.D.C    07-10/12
Cec Mirage   MPP         8970 99 10296 2cr70  140 652 15.00 Izmir    17/12
Green Island Conbc       9412 96 11800 2cr40  40  504 14.00 spanmed  05-09/12
Bluarrow     Conbc       9412 96 11800 2cr40  40  484 14.00 Algeria  06-10/12
Eit Paloma   MPP/RoLo    9490 10 20776 2cr350 700 848 17.00 emed     29/11
Socol 6      MPP         9597 92 11860 2cr40  40  564 13.00 emed     05-06/12
FGM Express  Conbc       9650 85 11752 3cr25  25  534 14.50 wmed     01-05/01
Dream True   Conbc      11200 83 15460 5de30  50  592 14.50 Oran     01-03/12
Bbc Californ MPP        12744 08 14856 2cr180 360 665 15.00 Marmara  10/12
BBC Lousiana MPP        12780 08 15942 2cr150 300 665 15.00 Greece   10/12
MarChicora   Conbc      20142 00 25000 2cr60  1201300 16.70 East Med 09-11/12
Union Demete Tween      20482 86 27572 4cr25  50  732 14.50 Novoross 25/12-10/01
Bbc Leer     Conbc      20567 98 24365 2cr60  1201300 15.00 wmed     05/12
Stadiongrach MPP        20760 00 22160 3cr120 2401127 19.80 Livorno  01-02/12
Le Min       Tween      22267 99 31353 1cr40  40 1100 15.50 Ravenna  30/12
Denny Z      MPP        23270 89 28423 5cr25  25  704 14.00 adriatic 12-17/12
Albarella    Conbc      23440 83 29501 5cr25  25  700 11.50 adriatic 15-20/12
Maria        Conbc      23465 86 32025 2cr40  40 1640 17.80 Tartous  08-10/12
Mdd Aurora   Conbc      25150 83 36492 4cr36  65 1320 15.75 Nemrut B 01-02/12
Le Li        Tween      28450 00 37754 5cr35  70 1091 13.00 Med      02-10/12
Tolmi        Conbc      30964 89 35931 5cr25  49 1100 13.00 Piraeus  29-30/11
Rockaway Bel MPP        34006 09 41166 2cr40  80  953 15.00 El Dekhe 02-08/12
Normandie    Conbc      36120 99 46693 4cr40  40 1706 14.00 Hereke   15/12
Blue Princes Conbc      37049 86 43051 5cr30  30 1224 15.00 Benghazi 27-30/11
Umang        Conbc      39443 84 51189 5cr25  50 1000 15.00 Fos      02/12
 
Bbc Karan    MPP/RoLo    7270 98 15000 2cr100 200 628 16.00 Guinea   07/12
Atlantic Car MPP         7650 00 10401 2cr80  160 377 12.50 Nouakcho 10-15/12
Clipper Cris MPP         8735 99  9780 2cr150 300 650 16.50 Lobito   01/12
Cec Copenhag MPP         8874 01  9769 2cr200 350 650 16.00 Luanda   30/12
Socol-3      MPP         9597 92 11860 2cr50  50  480 13.00 Douala   12-14/12
Vanessa C    MPP        10438 03 14310 2cr60  120 673 14.00 Abidjan  03-04/12
Julietta     MPP        10600 02 14668 2cr60  120 680 14.00 Casablan 01-03/12
Thorco Super Tween      11987 05 16716 2cr30  60      13.40 Tema     03/01
Bbc Maryland MPP        12780 10 15952 2cr150 300 665 15.00 nigeria  02/12
BBC Alabama  MPP        12780 07 15952 2cr150 300 665 15.00 Angola   26/12
Marpessa E   Tween      15175 84 19536 1de30  30  120 12.00 west afr 01-31/01
Saint Demetr Tween      17153 80 21073 3cr25  25  380 12.00 Nouakcho 01-05/12
Le Ye        Tween      22282 99 31350 1cr40  40 1100 15.00 Freetown 02-10/12
 
BBC Northsea MPP         7650 00 10000 2cr80  160 377 14.30 S.Africa 06/12
Normed Breme MPP        10700 06 13800 2cr60  120 676 16.00 Capetown 06/12
Noble Sw     Tween      11987 03 16865 2cr30  60      13.40 Durban   14-17/12
 
Palessa      MPP         7000 01 10360 2cr150 300 487 16.00 Mombasa  05/01
Atlantic Isl MPP         7650 01 10401 2cr80  160 377 14.30 Beira    29-30/11
Brielle      MPP         7950 11 12181 2cr80  160 444 13.50 Kandla   31/12
Ocean Elite  Tween      10068 09 12658 2cr30  30      11.50 Bombay   13/12
Hr Recommend MPP        10536 05 13616 2cr250 500 547 15.50 Vadinar  20/12
Myra         Tween      17152 79 21073 5cr25  48  324 12.00 Karachi  29/11-02/12
Tanzanite    Tween      17247 84 21091 5cr25  25  558 11.50 Mombasa  26-29/11
Chong Jin 2  Tween      17985 78 23305 2de60  60  570 13.50 Red Sea  01-06/12
King Brave   Tween      23382 83 27484 1de210 210 362 12.00 Port Sud 30-31/12
 
Bbc Kelan    MPP/RoLo    7270 98  9628 2cr100 200 628 16.00 PG       07/12
Hc Rubina    MPP/RoLo    7270 99 14170 2cr150 300 628 16.00 Jebel Al 10-20/12
Golden 168   MPP         9106 08 13350 2cr40  80  630 13.50 PG       01-06/01
Thorco Winne MPP        10114 02 12700 2cr30  60      12.10 Umm Qasr 28/12
SE Panthea   MPP        12580 09 15593 2cr150 300 665 15.00 Jebel Al 01-06/01
HHL MIssissi MPP        12744 09 14856 2cr180 360 665 15.00 Mina Zay 30/11-03/12
Bbc Steinwal MPP        12744 07 14856 2cr120 240 665 15.00 PG       12/12
Bbc Plata    MPP        12782 05 15952 2cr120 240 665 15.00 PG.pcgo  08/12
Cape York    Tween      22312 83 31587 1cr26  78  835 17.00 PG       10-15/12
Tong Ji Men  Tween      23503 82 31865 4cr25  25  616 13.50 Kuwait   15-20/12
Top Advancer Conbc      25855 83 36492 4cr36  36 1378 12.50 PG       01-04/12
Yong Fa Men  Tween      29446 83 37746 4cr26  26 1100 13.50 PG       20-25/12
Bao Qing Men Tween      29446 83 37746 4cr26  26 1100 12.80 PG       20-22/12
Hyundai Duba MPP        30104 11       2cr320 6401884 19.50 Kuwait   08-14/12
Warnow Moon  MPP        32387 10 39271 4cr60  1101158 15.50 Port Sai 30/11
Rome Trader  MPP        32387 10 39421 4cr60  1101158 15.00 Jubail   04-07/12
 
Pancaldo     MPP         7000 00 10360 2cr150 300 487 16.50 Kakinada 09/12
Bbc Africa   MPP         7380 05 11021 2cr250 500 599 17.00 SKorea   06/12
Bbc Nordland MPP         7650 00 10401 2cr80  160 377 14.30 Singapor 30/11
Pangani      Tween       7821 04 10562 2cr250 500 599 15.00 Kakinada 30/11
Clipper Conc MPP         8734 00 10530 2cr150 300 656 16.50 hongkong 01/12
Clipper Mist MPP         8970 99 10296 2cr70  140 650 16.00 Haldia   01/12
Nordana Andr MPP         8973 00 15294 2cr25  50      13.50 Manila - 11/12
Thorco Arcti MPP         9821 09 11831 2cr60  120 474 15.50 Benete b 05/01
Molene       MPP        10348 04 13975 2cr80  160 635 14.00 Singapor 30-31/12
Thorco Chall MPP        10700 08 14790 2cr80  160 671 14.00 Laem Cha 15/12
Thor Friend  MPP        11878 08 17023 2cr30  60      13.00 Surabaya 02/12
Oxl Rebel    MPP        12580 10 15953 2cr150 300 665 15.00 HCM City 30/11
Finesse      MPP        12744 08 14856 2cr150 300 665 15.00 Singapor 01/12
Bbc Tennesse MPP        12744 08 14856 2cr180 360 665 15.00 Papua Ne 01/12
BBC Steinhof MPP        12744 06 14856 2cr120 240 665 15.00 Singapor 22/12
BBC Ohio     MPP        12780 09 15952 2cr150 300 665 15.00 indonesi 30/11
JK Galaxy    MPP        17556 10 21346 3cr30  30      13.00 Singapor 10-15/12
Kapitan Man  MPP/RoLo   22845 85 27245 3cr40  80  562 15.00 Singapor 30/11-03/12
Dd Success   Conbc      25160 82  1052 5cr25  45 1176 15.75 Singapor 27-30/11
Warnow Sun   MPP        32387 10 39421 4cr60  1101158 15.50 Tawau    10-15/12
Catalonia    Conbc      35015 05       4cr35  35 1878 15.00 Port Kel 04-05/12
 
Lijun C      Conbc       8069 10 10326 2cr25  25      12.40 Gladston 15/12
Clipper Mayf MPP         8970 96 10296 2cr70  140 652 16.00 Fremantl 08/12
Thor Ambitio MPP         9821 06 11831 2cr40  80  474 15.50 Kwinana  14/12
Hc Thun      MPP        12600 05 17015 2cr80  160 766 17.00 Brisbane 10-30/12
Thorco Horiz MPP        12744 07 14856 2cr120 240 665 15.00 Newcastl 29/12
Montauk Maid MPP        34022 10 41166 2cr40  80  953 15.00 Port Hed 29/11-02/12
 
Bbc Baltic   MPP         6150 08  9329 2cr60  120 336 13.00 Japan.pc 15/12
Bbc Ecuador  MPP         6194 00  9880 2cr120 240 660 15.00 N.China. 04/12
Ace Star     Tween       6921 90 12483 4de20  20      12.00 Inchon   30/11
Golden 138   MPP         9051 08 13349 2cr40  75  630 13.50 Inchon   30/11
Oriental Amb MPP        10763 97 17715 2cr30.531      12.50 Inchon   20/12
Kookyang Exp Tween      10810 01 17716 2cr30  60      12.50 Ishinoma 01-03/12
Rainbow Ange MPP        12555 09 16912 2cr30  60      12.50 Shanghai 07/12
Hr Fanfare   MPP        12744 07 14856 2cr150 300 665 15.00 Shanghai 04/12
Bbc Georgia  MPP        12780 08 15952 2cr150 300 665 15.00 Japan.pc 30/11
Bbc Zarate   MPP        12833 07 15952 2cr120 240 665 15.00 N.China. 01/12
Enchanter    Tween      15634 98 17863 2cr400 4001041 16.40 Oita.pcg 03-06/12
Bbc Amazon   MPP        17300 07 21697 3cr80  160 958 15.00 N.China. 06/12
Bbc Elbe     MPP        17300 06 21696 3cr80  160 958 15.00 N.China. 10/12
Li Bai       Tween      18144 88 25639 4cr25  50  723 15.50 China    22-27/12
Bbc Ostfries Conbc      20567 98 24365 2cr60  1201300 16.00 Taiwan   25/12
Skyglory     Tween      21681 92 25000 3cr36  72 1308 16.50 Kaohsiun 04/12
Ocean Trader Conbc      29500 96 36300 5cr30  60 1130 15.00 Dalian   01-06/12
Ocean Hope   Conbc      29512 96 35452 5cr30  60 1130 13.00 Dalian   10-20/12
Cape Denison MPP        30538 02 34600 2cr100 2001842 19.40 Tianjin  29/11-03/12
Paris Trader MPP        32387 11 39421 4cr60  1101158 15.50 Shanghai 09-11/12
Berlin Trade MPP        32387 10 39421 4cr60  1101158 15.00 Qingdao  20-23/12
Union Trader Conbc      32813 85 42572 4cr25  25  743 13.50 Lanshan  10-12/12
 
Hc Paulina   MPP/RoLo    6700 03 13875 2cr240 480 641 14.50 Chile    10-20/12
Panagia      MPP         7821 04 11069 2cr250 500 599 16.50 Chile    01/12
Kent Sunset  MPP        12016 07 17273 2cr80  160 684 15.50 Callao   05-10/12
Bbc Delaware MPP        12780 07 15952 2cr150 300 665 15.00 peru.pcg 18/12
Siboney Bell Tween      17324 87 21070 5cr25  48  500 11.50 Callao   03-07/12
Omaha Belle  MPP        34000 11 41166 2cr40  40  974 14.00 Valparai 06-12/12
Calabria     Conbc      35040 03 45069 4cr40  40 1874 14.00 Callao   18/12
--------------------------------------------------------------------------------
all details given in good faith - as reported to us - without guarantee
 

0 comment:

:10 :11 :12 :13 :14 :15 :16 :17
:18 :19 :20 :21 :22 :23 :24 :25
:26 :27 :28 :29 :30 :31 :32 :33
:34 :35 :36 :37 :38 :39

Post a Comment

1.Nice Comment and Suggestion will i receive with smile but spam and bad words will be deleted directly.

3.Remember, every comment you post will not directly published. I will check it first and then publish it.

2.This blog is DoFollow, so if you comment in this post, your blog will followed by me automatically.