DEAR SIR/MDM,
PLS PPS NAMED/RATED CGO OFFERS FOR TONNAGE ASF:
ECI
TAN BINH 24 7K '91 4X20T VIZAG 15-Oct-11
TAN BINH 26 7K '84 4X15T VIZAG 15-Oct-11
TAN BINH 34 21K '86 4X20T TRICOMALEE 24-Sep-11
TAN BINH 36 22K '90 4X25T CHITTAGONG 30-Sep-11
TAN BINH 38 28K '96 4X30T KAKINADA 30-Sep-11
TAN BINH 38 28K '96 4X30T VIZAG 30-Sep-11
GOLDEN HUAFU 48K '88 2X28T 2X10CBM CHITTAGONG 15-Sep-11
JAPAN
CH BELLA 33K '10 4X30T 4X10CBM MIZUSHIMA 23-Sep-11
KOREA
YA LU JIANG 7.6K '04 GLESS SDBC PYEONGTEAK 15-Sep-11
J STAR 7K '89 4X12T TWD BUSAN 17-Sep-11
J MORNING 7K '91 3X10T TWD INCHON 05-Oct-11
J STAR 7K '89 4X12T TWD BUSAN 17-Sep-11
BEI HAI 7.9K '06 GLESS SDBC INCHON 16-Sep-11
BO HAI 7.9K '07 GLESS SDBC KUNSAN 12-Oct-11
JC FUTURE 8.6K '08 GLESS SDBC INCHON 16-Sep-11
M.CHINA
QING XING 8.7K '09 2X18T LOGGER ZHANGJIAGANG 30-Sep-11
DONG HAI 7.9K '05 GLESS SDBC SHANGHAI 02-Oct-11
QING MU 8.7K '09 2X18T LOGGER ZHANGJIAGANG 07-Oct-11
DONG HAI 7.9K '05 GLESS SDBC SHANGHAI 02-Oct-11
HAI ZHENG 13K '09 3X30T SDBC NANJING 18-Sep-11
CHENG LU 15 13K '08 3X15T SDBC NANJING 19-Sep-11
OCEAN RICH 21K '81 4X25T LOGGER YANGTZE RIVER 20-Sep-11
GREAT HONOR 22K '08 3X15T SDBC YANGTZE RIVER 20-Sep-11
XINHUI 37K '82 5X25T 5X8CBM ZHANGJIAGANG 18-Sep-11
RUI MING 39K '84 4X25T 4X7CBM SHANGHAI 30-Sep-11
KRAIRATCH DIGNITY 41K '84 4X25T 4X8CBM SHANGHAI 01-Oct-11
N.CHINA
CHENG LU 21 11K '08 3X15T SDBC TIANJIN 28-Sep-11
MINXI 37K '83 5X25T 5X8CBM JINTANG 04-Oct-11
DONNA 37K '84 4X15 RIZHAO 10-Oct-11
PG
HONG LINH 13K '08 4X25T SDBC SALALAH 26-Sep-11
JIMFLUSH 38K '98 4X25T SDBC DAMMAN 27-Sep-11
S.CHINA
SHENG FU 6.5K '86 4X10T SDBC FANGCHENG 24-Sep-11
ZHOU HANG 10K '10 2X20T SDBC FANGCHENG 29-Sep-11
CHENG LU 19 11K '08 3X15T SDBC FANGCHENG 03-Oct-11
CHENG LU 2 13K '08 3X15T SDBC ZHOUSHAN 20-Sep-11
VENUZS 22K '83 4X20T SDBC ZHOUSHAN 17-Sep-11
HAI FOUNTAIN 26K '81 GLESS SD GUANGZHOU 25-Sep-11
KIND FOUNTAIN 31 '83 4X25T 4X6CBM GUANGZHOU 20-Sep-11
HW PEACE 37K '84 4X25T 3X6CBM ZHOUSHAN 20-Sep-11
CHANG LIN 39K '83 4X15T 4X6CBM SHANTOU 20-Sep-11
GOLD FOUNTAIN 41K '84 4X25T GUANGZHOU 20-Sep-11
GRAND RISE 64K '83 4X25T 4X8CBM BEIHAI 30-Sep-11
OCEAN LUCKY 64K 4X25T 4X9CBM FANGCHENG 30-Sep-11
SHUN MING 68K '83 5X25T 5X7CBM FANGCHENG 15-Sep-11
S.E.A
PHUONG NAM 1 6.5K '07 4X18 SDBC HCMC 18-Sep-11
CAI LAN 4 6.5K '06 4X20T SDBC SUBIC 28-Sep-11
TAY DO STAR 6.5K '07 4X25T LOGGER DAVAO 21-Sep-11
J ESTAR 7K '91 4X16T TWD HCMC 05-Oct-11
FU SHUN 7.7K '89 4X20T TWD JAKARTA 27-Sep-11
KY GLORY 7.3K '85 4X15T TWD KOSICHANG 02-Oct-11
SIRIUS 7K '91 4X16T TWD PASIR GUDANG 10-Oct-11
SEA CASTLE 7.9K '00 2X30T TWD KOSICHANG 18-Sep-11
KOOKYANG TRADER 7.7K '95 4X25T TWD JAKARTA 16-Sep-11
JUTHA PATTAMA 8.3K '96 2X25T 2X30T PENANG 20-Sep-11
RAINBOW JOY 8K '95 3X25T TWD BAATAN 28-Sep-11
GUOSHUN 13 8K '09 2X20T JAKARTA 20-Sep-11
CHRISTINA 9.7K '97 3X25T SDBC JAKARTA 19-Sep-11
VINALINES FREEDOM 13K '10 4X25T SDBC KOSICHANG 28-Sep-11
GREAT SPRING 14K '10 2X20T SDBC SINGAPORE 23-Sep-11
JK GALAXY 17.5K '10 3X30T TWD JAKARTA 22-Sep-11
UNISON LEADER 35K '99 4X30.5T KOSICHANG 20-Sep-11
OCEAN HAWK 37K '11 GLESS SDBC KOSICHANG 28-Sep-11
OCEAN LOVELY 42K '84 4X25T 4X8CBM SINGAPORE 20-Oct-11
TAIWAN
FAREAST GLORY 19K '84 4X25T SDBC KAOHSIUNG 22-Sep-11
USEC
INVENTANA 43K '00 2X70T GANTRY BEAUMONT 14-Sep-11
W.AFRICA
PRAPHATHEPPRARAT 42K '84 4X25T 4X9CBM DOUALA 19-Sep-11
WCI
TAN BINH 28 9K '97 3X30T SDBC MUMBAI 03-Oct-11
APJ JAD 52K '02 4X30T 4X12CBM MUMBAI 21-Sep-11
APJ JAI 56K '11 4X30T 4X12CBM KANDLA 18-Sep-11

0 comment:
Post a Comment
1.Nice Comment and Suggestion will i receive with smile but spam and bad words will be deleted directly.
3.Remember, every comment you post will not directly published. I will check it first and then publish it.
2.This blog is DoFollow, so if you comment in this post, your blog will followed by me automatically.