PLS PPS NAMED/RATED CGO OFFERS FOR DIRECT TONNAGE ASF:
CIS
J MORNING 7K '91 3X10T TWD NAKHODKA 20-Sep-11
ECI
TAN BINH 24 7K '91 4X20T VIZAG 15-Oct-11
TAN BINH 26 7K '84 4X15T VIZAG 15-Oct-11
TAN BINH 34 21K '86 4X20T TRICOMALEE 20-Sep-11
TAN BINH 36 22K '90 4X25T CHITTAGONG 30-Sep-11
TAN BINH 38 28K '96 4X30T VIZAG 30-Sep-11
GOLDEN HUAFU 48K '88 2X28T 2X10CBM CHITTAGONG 15-Sep-11
APJ KAIS 56K '09 4X30T 4X12CBM HALDIA 10-Sep-11
JAPAN
CH BELLA 33K '10 4X30T 4X10CBM FUKUYAMA 06-Sep-11
KOREA
CAI LAN 4 6.5K '06 4X20T SDBC INCHON 15-Sep-11
SIRIUS 7K '91 4X16T TWD KUNSAN 15-Sep-11
FU SHUN 7.7K '89 4X20T TWD PYEONGTEAK 05-Sep-11
J STAR 7K '89 4X12T TWD BUSAN 17-Sep-11
J STAR 7K '89 4X12T TWD BUSAN 17-Sep-11
JC FUTURE 8.6K '08 GLESS SDBC INCHON 12-Sep-11
JC FUTURE 8.6K '08 GLESS SDBC INCHON 12-Sep-11
OCEAN HAWK 37K '11 GLESS SDBC ULSAN 07-Sep-11
M.CHINA
QING MU 8.7K '09 2X18T LOGGER ZHANGJIAGANG 07-Oct-11
QING XING 8.7K '09 2X18T LOGGER ZHANGJIAGANG 30-Sep-11
CHENG LU 15 13K '08 3X15T SDBC NANJING 19-Sep-11
HAI ZHENG 13K '09 3X30T SDBC NANJING 18-Sep-11
OCEAN RICH 21K '81 4X25T LOGGER YANGTZE RIVER 20-Sep-11
HALUS 27K '99 4X30T CHANGZHOU 04-Sep-11
XINHUI 37K '82 5X25T 5X8CBM ZHANGJIAGANG 18-Sep-11
RUI MING 39K '84 4X25T 4X7CBM SHANGHAI 26-Sep-11
N.CHINA
HAI FOUNTAIN 26K '81 GLESS SD QINGDAO 12-Sep-11
DONNA 37K '84 4X15 RIZHAO 10-Oct-11
MINXI 37K '83 5X25T 5X8CBM JINTANG 04-Oct-11
KANG HUA 38K '83 4X20T 4X8CBM CAOFEIDIAN 10-Sep-11
CHANG YOU 39K '83 4X25T 4X8CBM NANTONG 07-Sep-11
PG
JIMFLUSH 38K '98 4X25T SDBC DAMMAN 27-Sep-11
S.CHINA
GUOSHUN 12 8K '09 GLESS HAIKOU 06-Sep-11
VINALINES FREEDOM 13K '10 4X25T SDBC HUANGPU 08-Sep-11
CHENG LU 2 13K '08 3X15T SDBC ZHOUSHAN 20-Sep-11
FAREAST GLORY 19K '84 4X25T SDBC ZHANJIANG 10-Sep-11
KIND FOUNTAIN 31 '83 4X25T 4X6CBM GUANGZHOU 20-Sep-11
LIAN HUA 34K '84 4X20T 4X8CBM ZHOUSHAN 10-Sep-11
CHANG LIN 39K '83 4X15T 4X6CBM SHANTOU 20-Sep-11
GINA 41K '84 4X20T FANGCHENG 09-Sep-11
GOLD FOUNTAIN 41K '84 4X25T GUANGZHOU 20-Sep-11
HARDANGER 50K '95 2X70T GANTRY SDBC FANGCHENG 05-Sep-11
OCEAN LUCKY 64K 4X25T 4X9CBM FANGCHENG 30-Sep-11
GRAND RISE 64K '83 4X25T 4X8CBM BEIHAI 30-Sep-11
SHUN MING 68K '83 5X25T 5X7CBM ZHANJIANG 08-Sep-11
S.E.A
PHUONG NAM 1 6.5K '07 4X18 SDBC HCMC 09-Sep-11
J ESTAR 7K '91 4X16T TWD HCMC 05-Oct-11
GUOSHUN 13 8K '09 2X20T JAKARTA 20-Sep-11
RAINBOW JOY 8K '95 3X25T TWD BATAAN 26-Sep-11
RICH OCEAN 7 9K '95 3X30T TWD KOSICHANG 10-Sep-11
CHRISTINA 9.7K '97 3X25T SDBC JAKARTA 19-Sep-11
ZHOU HANG 10K '10 2X20T SDBC PORT KELANG 14-Sep-11
RICH OCEAN 9 10K '08 3X30T TWD PORT KELANG 05-Sep-11
CHENG LU 21 11K '08 3X15T SDBC BANGKOK SPOT !
CHENG LU 19 11K '08 3X15T SDBC LAEM CHABANG 15-Sep-11
UNISON 12K '08 4X30T HCMC 07-Sep-11
UNISON LEADER 35K '99 4X30.5T KOSICHANG 20-Sep-11
JIMBLOOM 38K '98 4X25T 4X8CBM SINGAPORE 04-Sep-11
OCEAN LOVELY 42K '84 4X25T 4X8CBM SINGAPORE 04-Sep-11
OSHIMANA 50K '03 2X68T GANTRY CIGADING 05-Sep-11
TAIWAN
XIN HUANG 8.7K '08 GLESS SDBC KAOHSIUNG 07-Sep-11
USEC
INVENTANA 43K '00 2X70T GANTRY BEAUMONT 11-Sep-11
W.AFRICA
PRAPHATHEPPRARAT 42K '84 4X25T 4X9CBM DOUALA 19-Sep-11
WCI
TAN BINH 28 9K '97 3X30T SDBC MUMBAI 03-Oct-11
APJ JAI 56K '11 4X30T 4X12CBM KANDLA 07-Sep-11
PLSD TO HEAR.

0 comment:
Post a Comment
1.Nice Comment and Suggestion will i receive with smile but spam and bad words will be deleted directly.
3.Remember, every comment you post will not directly published. I will check it first and then publish it.
2.This blog is DoFollow, so if you comment in this post, your blog will followed by me automatically.