DEAR ALL,
GOOD DAY,
PLEASE SUBMIT YOUR CARGO FOR OUR TONNAGES DIRECT OWNER AS BELOW:
UPDATED 8NOV, 2010:
NO. | VESSEL'S NAME | DWT/DWCC | CAP G/B | OPEN PORT | OPEN DATE | CRANE'S | NOTED |
1 | MV.ZHONGHUA 1 8 | 2192/2100 | 3159/3052 | NANTONG | 4NOV, 2010 | G'LESS | S/D |
2 | MV.YUANQIAO | 5300/4950 | 6800/6300 | JINGTANG | 12NOV, 2010 | G'LESS | S/D |
3 | MV.HUI JI | 5356/5050 | 7382/7015 | DANGJIN | 20NOV, 2010 | G'LESS | S/D |
4 | MV.HUI XIANG | 5356/5050 | 7382/7015 | LANSHAN | 18NOV, 2010 | G'LESS | S/D |
5 | MV.HUI TONG | 5356/5050 | 7382/7015 | TOKYO BAY | 8NOV, 2010 | G'LESS | S/D |
6 | MV.HUI YUN | 5356/5050 | 7382/7015 | BUSAN | 18NOV, 2010 | G'LESS | S/D |
7 | MV.CHANG DA 2 1 6 | 5276/4950 | 7080/6900 | JINGTANG | 13NOV, 2010 | G'LESS | S/D |
8 | MV.SHAN CHENG 1 | 5160/4950 | 6800/6300 | JINGTANG | 12NOV, 2010 | G'LESS | S/D |
9 | MV.DONG PENG 5 8 | 5276/4950 | 7080/6900 | LANSHAN | 12NOV, 2010 | G'LESS | S/D |
10 | MV. DONG AN QUEEN | 5295/ | 7234/6736 | KOSICHANG | 25-30NOV | 2X15MT | S/D |
11 | MV. PHUONG MAI STAR | 15210/ | 21379/19636 | KOR AL ZUBAIR | 10-15NOV, 2010 | 5X5MT | S/D |
12 | MV. HONG YUN NO1 | 4350/4050 | 5466/5300 | SAMARINDA | 10DEC, 2010 | G'LESS | S/D |
13 | MV. FU HAI 08 | 4450/4100 | 6119/5854 | NIIGATA | 10DEC, 2010 | 1X25MT | S/D |
14 | MV. FU HAI 10 | 5547/5200 | 9435/8822 | RAYONG | 30NOV, 2010 | 2X20MT+1X25 | S/D |
15 | MV. GR | 64172/ | 74688/ | CJK | 2NOV, 2010 | 4X20MT | S/D |
16 | MV. JIANMAO 09 | 34456/ | 41051/39777 | S. CHINA | 10-15NOV | 5X15MT | S/D |
17 | MV. JIANMAO 19 | 67670/6500 | 79661/ | N. CHINA | 23-28NOV | 6X15MT | S/D |
18 | MV. JINGYUN | 2232/2100 | 3392/3170 | INCHON | 15NOV, 2010 | 2X15MT | S/D |
19 | M.V EVER GROWING | 17694/ | 22074/21394 | COA | END OF DEC | G'LESS | S/D |
20 | M.V HAI FOUNTAIN | 26354/ | 33311/31494 | TAIWAN | 11NOV, 2010 | 4X15MT | S/D |
21 | M.V KIND FOUNTAIN | 31774/ | 37787/36936 | ECI | 15DEC, 2010 | 4X25MT | S/D |
22 | MV. EVER CHANCE | 65962/63000 | 68880/ | HUANGPU | 18NOV, 2010 | G'LESS | S/D |
23 | MV. PHUONG NAM 68 | 5296/5000 | 7067/ | CHITAGONG | 5NOV, 2010 | 2X10MT | S/D |
24 | M.V PHU AN 36 | 5200/ | 6724/ | HOCHIMINH | 5NOV, 2010 | 2X15MT | S/D |
25 | M.V ROYAL PRIME | 2141/ | 3068/ | SINGAPORE | 10-15NOV | G'LESS | S/D |
26 | M.V ROYAL FORTUNE | 2073/ | 2659/ | SUBIC PORT | 10-15NOV | G'LESS | S/D |
27 | M.V HOANG GIA – ALCI | 3068/ | 3722/ | CHENNAI | 8-12NOV | 1X8MT | S/D |
28 | M.V OCEAN BEYOND | 3300/3100 | 4600/4420 | POHANG | 11NOV, 2010 | G'LESS | S/D |
29 | M.V GREAT MARINER | 3900/3700 | 4800/4600 | NANJIN | 20NOV,2010 | G'LESS | S/D |
30 | M.V RICH HONOR | 4031/3850 | 5400/5150 | HAI PHONG | 12NOV, 2010 | G'LESS | S/D |
31 | M.V GUO HONG | 4080/3800 | 5600/5200 | HITACHI | 23NOV, 2010 | G'LESS | S/D |
32 | M.V HONG SHENG 6 | 4200/3950 | 5600/5200 | ZJG | 18NOV, 2010 | G'LESS | S/D |
33 | M.V TAN BINH 36 | 22273/ | 29301/28298 | CHITAGONG | MID DEC, 2010 | 4X25MT | S/D |
34 | M.V TAN BINH 34 | 21649/ | 26802/25730 | JABEL ALI | 25NOV, 2010 | 4X20MT | S/D |
35 | M.V TAN BINH 28 | 8765/ | 14755/13389 | HAI PHONG | EARLY DEC,2010 | 3X30MT | S/D |
36 | M.V TAN BINH 24 | 7194/ | 9701/8903 | CHITAGONG | 3NOV, 2010 | 4X20MT | S/D |
37 | M.V TAN BINH 26 | 7013/ | 1300/12106 | ECI | 10NOV, 2010 | 4X15MT | S/D |
38 | M.V TAN BINH 30 | 7009/ | 13932/12388 | HAI PHONG | END DEC, 2010 | 2X15MT | S/D |
39 | M.V TAN BINH 10 | 6287/ | 11061/10278 | CIGADING | 6DEC, 2010 | 3X10MT | S/D |
40 | M.V TAN BINH 22 | 6243/ | 10382/9866 | VIET NAM | MID DEC, 2010 | 3X20MT | S/D |
41 | M.V TAN BINH 32 | 6082/ | 9331/8947 | MANGALORE | 8NOV, 2010 | 3X15MT | S/D |
42 | M.V THINH CUONG 18 | 2176/ | 2718/ | PENANG | 10-12NOV, 2010 | G'LESS | S/D |
43 | M.V TINH CUONG VICTORY | 6349/ | 9598/ | PENANG | 5-7NOV, 2010 | 3X25MT | S/D |
44 | M.V T - FORTUNER | 2204/ | 3005/ | KOTA KINABALU | 10-15NOV, 2010 | G'LESS | S/D |
45 | M.V TRUONG PHAT 1 | 3139/ | 3948/ | SAMARINDA | 28-30NOV, 2010 | G'LESS | S/D |
46 | M.V XUAN HOA 45 | 2471/ | 3121/ | DUMAI | 7-12NOV, 2010 | G'LESS | S/D |
47 | M.V VINASHINCO 09 | 3068/2900 | 3722/ | LAHAD DATU | 5-6NOV, 2010 | 1X3MT | S/D |
48 | M.V VINASHINCO 36 | 3960/3500 | 5097/ | DUMAI | 2-5DEC, 2010 | 2X3MT | S/D |
49 | M.V CHENG TAI | 2415/2250 | 3200/3000 | TOKYO BAY | 10NOV, 2010 | G'LESS | S/D |
50 | M.V HUI TAI | 2415/2250 | 3200/3000 | HOKKAIDO | MID NOV, 2010 | G'LESS | S/D |
51 | M.V TBN-1 | 3380/3100 | 4500/4200 | INLAND SEA | MID NOV, 2010 | G'LESS | S/D |
52 | M.V TBN-2 | /3000 | 4000/ | HAI PHONG | MID NOV, 2010 | G'LESS | S/D |
53 | M.V JIN BIN | 9798/ | 12661/11668 | KEMAMAN | 7NOV, 2010 | 4X5MT | D/D |
54 | M.V SEQUOIA DRAGON | 7100/ | 10700/9956 | N. CHINA | 20-25NOV | 2X25MT | S/D |
55 | MV. FRIENDLY FALCON | 27741/ | 35983/34544 | HOCHIMINH | 6-10NOV, 2010 | 4X15MT | S/D |
56 | MV. HONG SON | 6544/ | 7909/ | CHITAGONG | OPENING | 4X8MT | S/D |
57 | MV. YUN XIANG | 5250/500 | 8223/7442 | HUANGPU | 20NOV, 2010 | 2X16MT | S/D |
58 | MV. FENG ZHI BAO | 8679/800MT | 13940/13096 | LIANGYUGANG | EARLY DEC,2010 | 2X30+2X25MT | T/D |
PLEASE TO HEAR

0 comment:
Post a Comment
1.Nice Comment and Suggestion will i receive with smile but spam and bad words will be deleted directly.
3.Remember, every comment you post will not directly published. I will check it first and then publish it.
2.This blog is DoFollow, so if you comment in this post, your blog will followed by me automatically.